Itinerary | |
---|---|
2025 | |
Dec21 | Puerto Williams, Chile Arrive 12:00 AMDepart 9:00 PM |
Dec22 | At Sea Arrive 12:00 AMDepart 12:00 AM |
Dec23 | New Island Arrive 6:00 AMDepart 11:00 AM |
Dec23 | West Point Island, Falkland Islands Arrive 2:15 PMDepart 7:00 PM |
Dec24 | Port Stanley, Falkland Islands Arrive 8:00 AMDepart 2:00 PM |
Dec25 | At Sea Arrive 12:00 AMDepart 12:00 AM |
Dec26 | At Sea Arrive 12:00 AMDepart 12:00 AM |
Dec27 | South Georgia, Falkland Islands Arrive 9:30 AMDepart 9:30 AM |
Dec28 | South Georgia, Falkland Islands Arrive 12:00 AMDepart 12:00 AM |
Dec29 | South Georgia, Falkland Islands Arrive 7:00 PMDepart 7:00 PM |
Dec30 | At Sea Arrive 12:00 AMDepart 12:00 AM |
Dec31 | At Sea Arrive 12:00 AMDepart 12:00 AM |
2026 | |
Jan01 | Elephant Island, Antarctica Arrive 9:30 AMDepart 2:00 PM |
Jan02 | Cruising Antarctica Arrive 12:00 AMDepart 12:00 AM |
Jan03 | Cruising Antarctica Arrive 12:00 AMDepart 12:00 AM |
Jan04 | Cruising Antarctica Arrive 12:00 AMDepart 12:00 AM |
Jan05 | Cruise / Explore Shetland Island Arrive 6:30 PMDepart 6:30 PM |
Jan06 | Cruising the Drake Passage Arrive 12:00 AMDepart 12:00 AM |
Jan07 | Puerto Williams, Chile Arrive 10:00 PMDepart 12:00 AM |
Jan08 | Puerto Williams, Chile Arrive 12:00 AMDepart 12:00 AM |
Someone will contact you as soon as possible.
X Close